Issue | Title | |
Vol 8, No 2 (2023): DESEMBER | Kepuasan Pengguna Sambungan Baru Dalam Meningkatkan Loyalitas Pelanggan Pada Perumdam Muara Tirta Gorontalo | Abstract PDF (Bahasa Indonesia) |
Erwin Makuta, Moh. Afan Suyanto, Deby R. Karundeng | ||
Vol 7, No 2 (2022): DESEMBER | Pengaruh Kurs, Suku Bunga, Inflasi dan Harga Emas Dunia Terhadap Return Saham | Abstract PDF (Bahasa Indonesia) |
Rosdiyana Rosdiyana, Nina Dwi Setyaningsih | ||
Vol 9, No 1 (2024): JUNI | Preferensi Konsumen Terhadap Keputusan Pembelian Berdasarkan Kualitas Produk Point Coffe Kota Surakarta | Abstract PDF (Bahasa Indonesia) |
Intan Putri Apriliawati, Erli Arlita, Kasilda Helga Erlinda, MD. Rahadhini | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"